Archive of journal "Research result. Economic Research"
Issues of 2024:
Issues of 2023:
- Volume 9, Issue №4, 2023 (PDF)
- Volume 9, Issue №3, 2023 (PDF)
- Volume 9, Issue №2, 2023 (PDF)
- Volume 9, Issue №1, 2023 (PDF)
Issues of 2022:
- Volume 8, Issue №4, 2022 (PDF)
- Volume 8, Issue №3, 2022 (PDF)
- Volume 8, Issue №2, 2022 (PDF)
- Volume 8, Issue №1, 2022 (PDF)
Issues of 2021:
- Volume 7, Issue №4, 2021 (PDF)
- Volume 7, Issue №3, 2021 (PDF)
- Volume 7, Issue №2, 2021 (PDF)
- Volume 7, Issue №1, 2021 (PDF)
Issues of 2020:
- Volume 6, Issue №4, 2020 (PDF)
- Volume 6, Issue №3, 2020 (PDF)
- Volume 6, Issue №2, 2020 (PDF)
- Volume 6, Issue №1, 2020 (PDF)
Issues of 2019:
- Volume 5, Issue №4, 2019 (PDF)
- Volume 5, Issue №3, 2019 (PDF)
- Volume 5, Issue №2, 2019 (PDF)
- Volume 5, Issue №1, 2019 (PDF)
Issues of 2018:
- Volume 4, Issue №4, 2018 (PDF)
- Volume 4, Issue №3, 2018 (PDF)
- Volume 4, Issue №2, 2018 (PDF)
- Volume 4, Issue №1, 2018 (PDF)
Issues of 2017:
- Volume 3, Issue №4, 2017 (PDF)
- Volume 3, Issue №3, 2017 (PDF)
- Volume 3, Issue №2, 2017 (PDF)
- Volume 3, Issue №1, 2017 (PDF)
Issues of 2016:
- Volume 2, Issue №4, 2016 (PDF)
- Volume 2, Issue №3, 2016 (PDF)
- Volume 2, Issue №2, 2016 (PDF)
- Volume 2, Issue №1, 2016 (PDF)
Issues of 2015:
- Volume 1, Issue №4, 2015 (PDF)
- Volume 1, Issue №3, 2015 (PDF)
- Volume 1, Issue №2, 2015 (PDF)
- Volume 1, Issue №1, 2015 (PDF)